Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Acworth | 1,684 | 83 | $358,129 | $363,138 | 99.4% | 1.4% | 61 | $617 |
Adairsville | 276 | 30 | $266,369 | $277,027 | 98.6% | -3.9% | 101 | $127 |
Adrian | 8 | 2 | $171,413 | $160,268 | 92.4% | 1.5% | 107 | $84 |
Alamo | 9 | 1 | $121,297 | $119,992 | 94.2% | 6.9% | 100 | $41 |
Albany | 35 | 16 | $129,750 | $129,523 | 96.0% | 6.3% | 93 | $64 |
Alma | 4 | 1 | $212,450 | $201,125 | 92.2% | -0.1% | 87 | $115 |
Alpharetta | 1,790 | 88 | $623,397 | $916,774 | 98.9% | 1.2% | 71 | $833 |
Alto | 104 | 10 | $253,169 | $250,981 | 98.1% | 0.8% | 70 | $126 |
Americus | 21 | 3 | $241,918 | $239,680 | 92.6% | 3.1% | 131 | $98 |
Arabi | 1 | 0 | $11,000 | $11,000 | 99.9% | 0.0% | 41 | $11 |
Aragon | 59 | 7 | $283,407 | $275,616 | 96.6% | 1.1% | 87 | $136 |
Armuchee | 20 | 5 | $474,041 | $452,425 | 96.3% | 3.4% | 75 | $4,445 |
Arnoldsville | 30 | 5 | $298,849 | $294,701 | 97.7% | -1.6% | 96 | $110 |
Athens | 1,273 | 79 | $393,314 | $383,116 | 98.3% | -3.6% | 74 | $277 |
Atlanta | 12,690 | 484 | $397,613 | $422,683 | 99.0% | -3.7% | 53 | $503 |
Auburn | 391 | 64 | $349,058 | $350,062 | 99.6% | 0.5% | 69 | $696 |
Augusta | 33 | 21 | $200,224 | $196,606 | 96.9% | 1.8% | 75 | $98 |
Austell | 616 | 76 | $209,075 | $210,375 | 98.9% | -7.8% | 56 | $131 |
Avondale Estates | 144 | 16 | $473,601 | $482,880 | 99.8% | 1.3% | 110 | $212 |
Baconton | 2 | 0 | $39,700 | $36,250 | 94.2% | 7.2% | 87 | $25 |
Baldwin | 35 | 21 | $206,132 | $198,837 | 94.3% | 3.2% | 161 | $102 |
Ball Ground | 366 | 36 | $425,881 | $425,680 | 98.3% | 1.4% | 75 | $162 |
Barnesville | 257 | 53 | $218,309 | $215,840 | 98.1% | 2.5% | 85 | $118 |
Bartow | 9 | 1 | $396,722 | $342,778 | 87.4% | 2.9% | 117 | $47 |
Baxley | 33 | 18 | $275,065 | $254,530 | 96.0% | 1.2% | 105 | $95 |
Bethlehem | 400 | 27 | $364,358 | $367,096 | 99.6% | 0.7% | 56 | $154 |
Big Canoe | 62 | 23 | $561,621 | $545,500 | 96.6% | 4.2% | 94 | $183 |
Bishop | 67 | 9 | $575,790 | $568,798 | 98.1% | 2.6% | 80 | $4,396 |
Blackshear | 3 | 5 | $196,333 | $187,500 | 93.1% | 2.5% | 72 | $57 |
Blairsville | 425 | 274 | $391,592 | $377,876 | 95.8% | 2.8% | 109 | $634 |
Bloomingdale | 14 | 3 | $297,991 | $290,349 | 97.4% | 2.5% | 66 | $109 |
Blue Ridge | 281 | 92 | $487,716 | $486,252 | 96.5% | 1.0% | 90 | $354 |
Bogart | 164 | 16 | $474,890 | $466,868 | 98.4% | 0.9% | 81 | $163 |
Bonaire | 334 | 46 | $287,456 | $290,608 | 99.9% | 0.2% | 81 | $126 |
Bostwick | 5 | 1 | $329,613 | $320,313 | 96.2% | 1.4% | 58 | $141 |
Bowdon | 139 | 52 | $219,256 | $216,028 | 98.0% | 0.9% | 62 | $125 |
Bowersville | 33 | 6 | $263,179 | $252,470 | 95.7% | 2.1% | 78 | $125 |
Bowman | 37 | 2 | $180,928 | $176,729 | 97.3% | 3.6% | 113 | $91 |
Box Springs | 5 | 1 | $277,560 | $262,000 | 93.4% | -0.3% | 130 | $115 |
Braselton | 424 | 29 | $482,459 | $479,235 | 99.3% | -1.5% | 77 | $148 |
Bremen | 300 | 67 | $261,607 | $260,941 | 98.5% | 1.6% | 85 | $8,238 |
Brookhaven | 725 | 95 | $591,452 | $589,357 | 99.6% | 1.1% | 58 | $254 |
Brooklet | 163 | 18 | $275,597 | $268,962 | 96.8% | -0.3% | 107 | $135 |
Brooks | 60 | 17 | $473,469 | $462,391 | 97.2% | 2.0% | 136 | $188 |
Broxton | 1 | 2 | $750,000 | $867,568 | 99.9% | 0.0% | 161 | $0 |
Brunswick | 176 | 99 | $269,349 | $264,499 | 97.7% | 0.6% | 96 | $3,551 |
Buchanan | 95 | 23 | $209,774 | $202,532 | 95.3% | 4.3% | 104 | $118 |
Buckhead | 85 | 24 | $502,375 | $494,595 | 96.7% | 2.3% | 94 | $1,756 |
Buena Vista | 13 | 9 | $129,770 | $116,047 | 86.4% | 0.0% | 140 | $28 |
Buford | 1,461 | 147 | $520,866 | $711,354 | 99.4% | -4.1% | 95 | $9,401 |
Butler | 20 | 7 | $203,090 | $195,445 | 95.7% | 1.6% | 105 | $61 |
Byron | 251 | 24 | $205,961 | $204,470 | 98.0% | -0.2% | 84 | $104 |
Cadwell | 8 | 10 | $151,272 | $148,531 | 94.6% | 0.7% | 65 | $67 |
Calhoun | 381 | 58 | $285,096 | $277,405 | 97.4% | 1.4% | 89 | $125 |
Camak | 1 | 0 | $49,900 | $50,000 | 99.9% | 0.0% | 17 | $29 |
Camilla | 1 | 5 | $84,000 | $84,000 | 99.9% | 52.5% | 298 | $0 |
Canon | 55 | 9 | $296,705 | $285,999 | 97.1% | -2.7% | 111 | $125 |
Canton | 1,805 | 365 | $473,256 | $1,620,044 | 99.8% | -6.5% | 67 | $443 |
Carlton | 33 | 5 | $268,195 | $251,214 | 93.9% | 3.0% | 93 | $104 |
Carnesville | 107 | 29 | $317,424 | $301,233 | 95.5% | 2.7% | 94 | $144 |
Carrollton | 1,121 | 282 | $290,878 | $286,265 | 98.6% | -7.3% | 85 | $322 |
Cartersville | 975 | 182 | $315,602 | $582,493 | 99.8% | 1.1% | 67 | $635 |
Cataula | 11 | 2 | $476,157 | $451,310 | 95.9% | 2.2% | 76 | $145 |
Cave Spring | 44 | 15 | $305,251 | $290,917 | 95.0% | 3.0% | 119 | $111 |
Cedartown | 286 | 93 | $255,386 | $244,592 | 94.6% | -6.2% | 83 | $146 |
Centerville | 67 | 13 | $205,832 | $209,997 | 99.5% | 0.0% | 59 | $2,541 |
Chamblee | 177 | 31 | $396,786 | $403,096 | 99.5% | 0.5% | 70 | $201 |
Chatsworth | 77 | 24 | $196,376 | $192,421 | 96.1% | 1.7% | 87 | $138 |
Chattahoochee Hills | 105 | 39 | $549,502 | $551,831 | 99.6% | -1.1% | 217 | $211 |
Cherry Log | 62 | 14 | $534,260 | $538,647 | 97.5% | 2.0% | 80 | $292 |
Chester | 9 | 3 | $80,327 | $76,791 | 91.5% | 3.6% | 134 | $33 |
Chickamauga | 19 | 4 | $214,847 | $217,581 | 97.2% | 0.4% | 69 | $135 |
Clarkesville | 420 | 106 | $800,411 | $760,704 | 95.6% | 2.0% | 122 | $1,415 |
Clarkston | 89 | 22 | $262,899 | $268,285 | 99.7% | 1.1% | 52 | $177 |
Claxton | 58 | 27 | $179,261 | $168,756 | 93.9% | 5.5% | 118 | $87 |
Clayton | 293 | 206 | $363,080 | $343,673 | 94.2% | 1.4% | 129 | $4,978 |
Clermont | 94 | 17 | $407,348 | $398,598 | 97.2% | 1.0% | 96 | $647 |
Cleveland | 614 | 144 | $262,042 | $252,960 | 94.8% | 2.4% | 100 | $601 |
Cloudland | 3 | 2 | $228,900 | $225,000 | 97.6% | 6.9% | 82 | $237 |
Clyo | 12 | 2 | $319,788 | $299,620 | 93.4% | 5.7% | 120 | $16,499 |
Cobb | 3 | 2 | $255,967 | $248,000 | 97.9% | 4.4% | 66 | $144 |
Cobbtown | 6 | 4 | $266,916 | $255,540 | 94.0% | 2.8% | 115 | $51 |
Cochran | 76 | 38 | $131,839 | $127,411 | 96.5% | 0.4% | 111 | $90 |
Cohutta | 9 | 8 | $202,295 | $197,528 | 96.6% | 1.6% | 53 | $65 |
Colbert | 101 | 9 | $291,898 | $291,187 | 98.7% | 1.6% | 68 | $146 |
College Park | 310 | 47 | $239,683 | $241,255 | 99.6% | 1.1% | 58 | $112 |
Collins | 5 | 6 | $133,667 | $119,056 | 88.5% | 1.8% | 104 | $34 |
Columbus | 210 | 65 | $211,100 | $202,854 | 95.6% | 2.6% | 85 | $2,122 |
Comer | 75 | 26 | $294,021 | $282,950 | 97.2% | 3.8% | 88 | $145 |
Commerce | 460 | 47 | $313,331 | $299,223 | 97.2% | -3.3% | 106 | $129 |
Concord | 67 | 13 | $317,552 | $309,910 | 97.3% | 0.8% | 97 | $162 |
Conley | 110 | 12 | $256,665 | $243,977 | 97.9% | -2.6% | 86 | $115 |
Conyers | 1,593 | 128 | $359,589 | $658,217 | 98.8% | -2.4% | 96 | $287 |
Cordele | 26 | 17 | $195,068 | $170,566 | 95.2% | 0.7% | 145 | $107 |
Cornelia | 155 | 56 | $272,725 | $267,656 | 97.9% | 0.7% | 71 | $143 |
Covington | 2,054 | 161 | $345,591 | $376,372 | 97.6% | 0.7% | 84 | $348 |
Crandall | 3 | 3 | $258,333 | $256,333 | 98.7% | 0.0% | 92 | $0 |
Crawford | 32 | 5 | $252,274 | $243,573 | 97.0% | 2.5% | 96 | $120 |
Crawfordville | 22 | 5 | $199,383 | $174,764 | 88.3% | 5.1% | 106 | $62 |
Culloden | 7 | 2 | $409,800 | $376,483 | 95.2% | 1.8% | 90 | $117 |
Cumming | 2,871 | 319 | $569,855 | $586,470 | 99.4% | -0.2% | 130 | $150 |
Cusseta | 7 | 2 | $224,560 | $215,958 | 93.7% | 2.9% | 94 | $58 |
Cuthbert | 3 | 0 | $104,610 | $61,900 | 82.3% | 0.0% | 84 | $16 |
Dacula | 1,017 | 133 | $588,990 | $534,698 | 97.1% | 0.9% | 109 | $158 |
Dahlonega | 482 | 97 | $337,490 | $341,564 | 96.4% | 3.1% | 126 | $602 |
Dallas | 2,139 | 292 | $350,343 | $449,649 | 99.7% | 1.2% | 72 | $221 |
Dalton | 57 | 27 | $241,450 | $233,689 | 96.7% | 3.5% | 62 | $110 |
Danielsville | 133 | 37 | $226,664 | $221,486 | 95.8% | 2.8% | 92 | $129 |
Danville | 11 | 1 | $105,103 | $99,366 | 93.2% | 0.2% | 89 | $58 |
Darien | 23 | 24 | $482,699 | $435,521 | 94.4% | 2.5% | 89 | $154 |
Dawson | 7 | 2 | $490,731 | $520,700 | 98.9% | -0.3% | 61 | $138 |
Dawsonville | 614 | 66 | $455,763 | $451,253 | 97.8% | -1.3% | 88 | $173 |
Decatur | 3,026 | 435 | $328,781 | $324,195 | 98.2% | -5.7% | 57 | $277 |
Demorest | 154 | 71 | $248,533 | $242,692 | 96.6% | 2.1% | 103 | $161 |
Dewy Rose | 18 | 10 | $182,246 | $185,265 | 98.0% | 1.8% | 95 | $84 |
Dexter | 16 | 16 | $205,702 | $198,267 | 95.9% | -7.5% | 84 | $117 |
Dillard | 40 | 42 | $313,270 | $276,507 | 90.0% | 1.9% | 223 | $62,623 |
Doraville | 152 | 13 | $323,897 | $327,477 | 99.3% | 0.0% | 60 | $178 |
Douglasville | 2,236 | 210 | $294,317 | $298,365 | 99.8% | -3.5% | 63 | $276 |
Dublin | 330 | 183 | $191,648 | $181,296 | 95.0% | 0.1% | 175 | $93 |
Dudley | 12 | 4 | $203,854 | $194,417 | 94.5% | 1.1% | 79 | $85 |
Duluth | 896 | 54 | $745,341 | $757,157 | 99.2% | 1.0% | 51 | $193 |
Dunwoody | 418 | 39 | $541,845 | $551,663 | 99.8% | 0.7% | 55 | $206 |
East Dublin | 62 | 19 | $109,137 | $101,327 | 93.2% | -0.2% | 90 | $79 |
East Ellijay | 15 | 11 | $302,055 | $302,302 | 92.4% | 0.8% | 59 | $147 |
East Point | 551 | 109 | $215,729 | $215,076 | 99.3% | 1.1% | 65 | $141 |
Eastanollee | 44 | 12 | $229,012 | $227,077 | 96.4% | 1.5% | 121 | $115 |
Eastman | 102 | 58 | $156,206 | $149,738 | 94.5% | 3.1% | 104 | $88 |
Eatonton | 564 | 211 | $374,594 | $360,926 | 94.3% | 0.2% | 214 | $6,386 |
Eden | 5 | 0 | $218,550 | $236,200 | 99.5% | 11.8% | 211 | $31 |
Elberton | 240 | 100 | $218,453 | $182,777 | 94.0% | -5.2% | 118 | $122 |
Elko | 8 | 5 | $295,856 | $278,805 | 95.8% | 2.3% | 103 | $62 |
Ellabell | 56 | 7 | $248,504 | $247,991 | 98.9% | 0.2% | 109 | $129 |
Ellaville | 12 | 3 | $177,485 | $174,368 | 95.2% | 5.1% | 111 | $68 |
Ellenwood | 662 | 32 | $281,307 | $822,829 | 98.5% | 0.4% | 81 | $305 |
Ellijay | 721 | 403 | $372,911 | $365,992 | 95.1% | 3.7% | 167 | $1,281 |
Emerson | 21 | 7 | $315,213 | $312,914 | 98.7% | 2.6% | 124 | $132 |
Epworth | 18 | 15 | $787,269 | $727,810 | 94.0% | 4.1% | 120 | $278 |
Euharlee | 68 | 6 | $379,663 | $381,372 | 98.9% | 1.1% | 50 | $175 |
Evans | 11 | 6 | $368,189 | $371,685 | 99.6% | 1.3% | 143 | $141 |
Fairburn | 900 | 149 | $313,312 | $315,481 | 99.9% | -0.4% | 87 | $194 |
Fairmount | 47 | 9 | $266,182 | $263,360 | 96.8% | -1.5% | 102 | $135 |
Fayetteville | 1,353 | 165 | $314,544 | $319,077 | 99.7% | 0.8% | 62 | $130 |
Fitzgerald | 21 | 13 | $172,123 | $199,361 | 93.3% | 1.9% | 120 | $60 |
Fleming | 1 | 0 | $50,000 | $45,000 | 90.0% | 23.0% | 140 | $0 |
Flovilla | 47 | 10 | $188,167 | $184,280 | 95.6% | 1.0% | 94 | $123 |
Flowery Branch | 781 | 180 | $404,883 | $406,762 | 99.6% | 0.4% | 66 | $170 |
Folkston | 118 | 27 | $141,904 | $138,303 | 96.4% | 0.7% | 103 | $120 |
Forest Park | 257 | 65 | $172,704 | $834,233 | 99.8% | 1.3% | 55 | $117 |
Forsyth | 360 | 137 | $337,622 | $329,564 | 97.5% | -0.8% | 137 | $1,728 |
Fort Gaines | 4 | 4 | $172,225 | $152,750 | 83.1% | 4.8% | 184 | $47 |
Fort Valley | 101 | 21 | $160,222 | $148,311 | 92.8% | 0.6% | 83 | $82 |
Fortson | 17 | 1 | $434,291 | $429,321 | 98.0% | 1.6% | 69 | $133 |
Franklin | 119 | 51 | $227,106 | $223,066 | 98.3% | 1.4% | 87 | $146 |
Franklin Springs | 6 | 2 | $205,000 | $206,200 | 96.9% | 3.4% | 84 | $82 |
Gainesville | 1,933 | 310 | $437,277 | $434,881 | 99.2% | 0.6% | 75 | $3,482 |
Garden City | 4 | 3 | $235,133 | $225,408 | 96.8% | 5.0% | 60 | $94 |
Garfield | 9 | 3 | $138,819 | $127,156 | 90.5% | 0.0% | 100 | $84 |
Gay | 29 | 6 | $237,600 | $229,968 | 95.5% | 3.8% | 88 | $162 |
Gillsville | 59 | 6 | $299,330 | $296,693 | 94.5% | 0.0% | 65 | $134 |
Glennville | 16 | 3 | $249,918 | $236,061 | 94.9% | 1.1% | 146 | $15,857 |
Glenwood | 1 | 0 | $205,500 | $200,000 | 97.3% | 14.3% | 235 | $0 |
Good Hope | 52 | 14 | $487,371 | $475,966 | 96.7% | 0.4% | 112 | $143 |
Gordon | 20 | 1 | $134,253 | $128,124 | 91.7% | 0.3% | 70 | $73 |
Grantville | 147 | 19 | $260,594 | $256,825 | 97.1% | 1.2% | 71 | $3,034 |
Gray | 118 | 16 | $290,922 | $284,864 | 97.6% | 0.3% | 86 | $126 |
Grayson | 457 | 94 | $425,096 | $430,843 | 99.9% | 0.9% | 52 | $147 |
Greensboro | 513 | 290 | $701,501 | $680,069 | 95.9% | 0.9% | 130 | $2,973 |
Greenville | 58 | 25 | $307,295 | $286,465 | 96.0% | 1.8% | 98 | $116 |
Griffin | 1,410 | 111 | $285,228 | $282,711 | 98.3% | 1.0% | 65 | $265 |
Grovetown | 14 | 1 | $322,314 | $324,607 | 99.9% | 0.8% | 49 | $109 |
Guyton | 94 | 20 | $263,848 | $266,159 | 99.6% | -1.4% | 51 | $136 |
Haddock | 16 | 5 | $287,169 | $259,454 | 94.0% | 2.0% | 98 | $102 |
Hagan | 1 | 2 | $350,000 | $350,000 | 99.9% | 0.0% | 12 | $220 |
Hamilton | 34 | 21 | $465,570 | $433,089 | 94.3% | 3.3% | 137 | $203 |
Hampton | 1,065 | 80 | $303,557 | $303,437 | 98.8% | 0.5% | 147 | $284 |
Hapeville | 84 | 20 | $288,064 | $289,266 | 98.9% | 0.8% | 63 | $178 |
Hartwell | 373 | 148 | $336,524 | $324,054 | 97.3% | 2.6% | 109 | $176 |
Hawkinsville | 50 | 26 | $163,049 | $158,487 | 97.5% | 3.3% | 92 | $93 |
Hazlehurst | 18 | 7 | $137,694 | $128,694 | 93.3% | 0.7% | 122 | $56 |
Helen | 78 | 29 | $328,663 | $315,094 | 96.2% | 1.3% | 118 | $223 |
Helena | 3 | 1 | $214,450 | $207,200 | 97.8% | 0.0% | 51 | $130 |
Hephzibah | 13 | 6 | $191,095 | $187,381 | 97.4% | 6.7% | 64 | $38 |
Hiawassee | 190 | 154 | $366,866 | $352,838 | 94.5% | 4.8% | 173 | $223 |
High Shoals | 1 | 0 | $245,000 | $232,750 | 95.0% | 0.0% | 197 | $0 |
Hillsboro | 9 | 2 | $321,711 | $297,556 | 94.9% | 0.5% | 65 | $77 |
Hinesville | 78 | 24 | $188,031 | $192,043 | 99.3% | 0.7% | 50 | $100 |
Hiram | 451 | 106 | $300,424 | $302,136 | 99.6% | 0.6% | 58 | $146 |
Hoboken | 1 | 0 | $469,000 | $460,000 | 98.1% | 0.0% | 88 | $326 |
Hogansville | 214 | 17 | $230,649 | $231,228 | 98.7% | 1.0% | 139 | $102 |
Holly Springs | 31 | 5 | $395,002 | $401,504 | 98.7% | 1.4% | 71 | $122 |
Homer | 75 | 41 | $309,778 | $301,688 | 96.8% | -1.1% | 116 | $181 |
Hortense | 8 | 7 | $196,839 | $196,083 | 99.0% | 0.4% | 54 | $60 |
Hoschton | 614 | 33 | $484,919 | $484,145 | 99.3% | 0.1% | 72 | $165 |
Hull | 91 | 19 | $322,295 | $319,170 | 98.3% | 1.0% | 88 | $155 |
Ila | 2 | 0 | $328,750 | $300,000 | 91.5% | 3.3% | 114 | $134 |
Irwinton | 6 | 2 | $214,660 | $203,970 | 93.7% | 2.9% | 65 | $91 |
Ivey | 9 | 1 | $185,473 | $182,650 | 93.4% | 5.1% | 84 | $71 |
Jackson | 554 | 39 | $244,047 | $241,448 | 96.7% | 1.1% | 67 | $133 |
Jasper | 465 | 116 | $423,331 | $426,376 | 97.4% | 2.9% | 117 | $184 |
Jefferson | 787 | 222 | $396,554 | $396,189 | 99.7% | 0.5% | 81 | $160 |
Jeffersonville | 19 | 8 | $139,185 | $137,748 | 96.0% | 3.0% | 129 | $54 |
Jenkinsburg | 41 | 4 | $245,840 | $246,621 | 98.4% | 0.2% | 55 | $129 |
Jesup | 103 | 26 | $260,758 | $256,616 | 98.1% | 2.1% | 109 | $121 |
Johns Creek | 514 | 79 | $662,036 | $676,213 | 99.9% | 0.7% | 54 | $185 |
Jonesboro | 1,222 | 87 | $283,221 | $284,150 | 99.6% | 1.4% | 61 | $263 |
Juliette | 38 | 8 | $256,456 | $247,711 | 96.2% | 3.9% | 185 | $104 |
Junction City | 8 | 3 | $440,965 | $405,984 | 94.1% | 9.8% | 108 | $105 |
Kathleen | 350 | 53 | $324,455 | $326,657 | 99.9% | -0.9% | 116 | $127 |
Kennesaw | 1,363 | 200 | $402,805 | $407,775 | 99.9% | 1.0% | 51 | $383 |
Kingsland | 764 | 92 | $249,196 | $247,937 | 99.1% | 0.6% | 75 | $133 |
Kingston | 110 | 21 | $282,684 | $280,419 | 97.3% | -1.9% | 98 | $116 |
Kite | 7 | 1 | $169,383 | $159,633 | 89.9% | 4.9% | 54 | $96 |
Knoxville | 3 | 3 | $127,500 | $125,333 | 96.1% | 4.3% | 94 | $58 |
Lafayette | 115 | 29 | $190,575 | $180,060 | 93.4% | 3.3% | 108 | $122 |
Lagrange | 935 | 244 | $229,078 | $223,638 | 98.1% | 1.3% | 89 | $211 |
Lake City | 12 | 9 | $186,214 | $184,659 | 96.4% | 0.2% | 42 | $68 |
Lakemont | 61 | 35 | $429,974 | $416,787 | 95.3% | 0.4% | 142 | $271 |
Lavonia | 223 | 56 | $300,699 | $293,793 | 96.4% | 4.2% | 132 | $187 |
Lawrenceville | 3,393 | 494 | $319,460 | $324,475 | 99.6% | 0.5% | 51 | $704 |
Leesburg | 14 | 4 | $318,329 | $417,046 | 95.9% | 1.5% | 73 | $90 |
Lexington | 39 | 13 | $272,869 | $256,593 | 95.0% | 1.1% | 88 | $104 |
Lilburn | 853 | 150 | $365,372 | $370,120 | 99.9% | -0.3% | 57 | $155 |
Lincolnton | 42 | 22 | $231,050 | $211,304 | 87.0% | 6.6% | 145 | $100 |
Lindale | 67 | 14 | $194,755 | $188,852 | 95.4% | 2.5% | 67 | $118 |
Lithia Springs | 296 | 58 | $280,528 | $279,301 | 99.1% | 2.5% | 61 | $2,862 |
Lithonia | 1,442 | 229 | $265,083 | $263,155 | 99.1% | 0.6% | 76 | $870 |
Lizella | 129 | 20 | $197,992 | $194,489 | 95.5% | 1.4% | 117 | $2,683 |
Locust Grove | 979 | 87 | $339,345 | $350,438 | 99.6% | -3.4% | 74 | $352 |
Loganville | 1,644 | 132 | $371,902 | $382,629 | 98.8% | -2.8% | 66 | $282 |
Lookout Mountain | 2 | 0 | $301,450 | $280,000 | 90.4% | 1.3% | 55 | $98 |
Louisville | 13 | 4 | $503,634 | $455,729 | 93.7% | 4.1% | 139 | $145 |
Lovejoy | 16 | 0 | $273,892 | $273,844 | 99.1% | -1.5% | 200 | $484 |
Ludowici | 31 | 14 | $294,857 | $297,479 | 99.5% | 0.9% | 73 | $90 |
Lula | 199 | 22 | $309,911 | $304,466 | 97.9% | -0.5% | 99 | $1,809 |
Lumber City | 3 | 1 | $276,417 | $257,825 | 96.0% | 6.9% | 188 | $59 |
Luthersville | 48 | 14 | $167,823 | $166,521 | 96.8% | -8.8% | 70 | $116 |
Lyerly | 19 | 6 | $119,922 | $116,269 | 89.9% | 1.8% | 137 | $72 |
Lyons | 8 | 4 | $183,128 | $170,303 | 88.9% | 1.9% | 75 | $69 |
Mableton | 711 | 98 | $326,328 | $332,886 | 99.9% | 0.6% | 54 | $1,118 |
Macon | 1,840 | 127 | $233,072 | $227,013 | 96.4% | 1.1% | 92 | $317 |
Madison | 284 | 62 | $487,674 | $479,526 | 95.5% | 1.3% | 85 | $151 |
Manchester | 67 | 16 | $142,146 | $134,158 | 93.6% | 5.3% | 119 | $81 |
Manor | 1 | 1 | $364,900 | $364,900 | 99.9% | 3.9% | 80 | $227 |
Mansfield | 127 | 14 | $295,268 | $288,259 | 96.7% | 0.8% | 101 | $153 |
Marble Hill | 12 | 4 | $425,535 | $420,791 | 94.3% | 3.9% | 111 | $67 |
Marietta | 4,552 | 508 | $440,806 | $442,525 | 99.2% | -5.1% | 59 | $218 |
Martin | 132 | 24 | $255,232 | $252,350 | 96.5% | 2.9% | 151 | $178 |
Martinez | 5 | 2 | $196,238 | $190,863 | 96.4% | 1.0% | 67 | $93 |
Mauk | 7 | 2 | $139,341 | $133,004 | 93.7% | 0.0% | 137 | $53 |
Maysville | 111 | 15 | $412,673 | $362,445 | 96.5% | 1.2% | 97 | $139 |
Mccaysville | 27 | 6 | $385,308 | $370,026 | 93.4% | 5.0% | 204 | $138 |
Mcdonough | 2,506 | 293 | $316,123 | $317,168 | 98.7% | 1.2% | 107 | $652 |
Mcrae | 9 | 1 | $258,849 | $216,573 | 91.2% | 6.7% | 181 | $42 |
Meansville | 56 | 11 | $229,233 | $214,822 | 93.3% | 1.0% | 99 | $117 |
Menlo | 26 | 9 | $250,202 | $232,963 | 93.5% | 5.5% | 245 | $89 |
Metter | 74 | 30 | $197,985 | $186,550 | 94.9% | 1.1% | 170 | $104 |
Midland | 20 | 2 | $381,885 | $376,428 | 98.4% | 0.3% | 60 | $122 |
Midville | 22 | 3 | $197,921 | $184,389 | 90.5% | 2.9% | 179 | $92 |
Milan | 10 | 2 | $124,361 | $116,639 | 92.8% | 4.0% | 110 | $71 |
Milledgeville | 381 | 72 | $395,912 | $373,833 | 94.0% | 2.7% | 96 | $163 |
Millen | 48 | 24 | $156,917 | $146,695 | 93.0% | 2.4% | 96 | $75 |
Milner | 145 | 24 | $289,474 | $284,485 | 98.2% | 1.4% | 93 | $150 |
Milton | 320 | 118 | $1,005,484 | $1,020,390 | 99.5% | 0.9% | 91 | $629 |
Mineral Bluff | 122 | 83 | $457,216 | $456,243 | 98.5% | 1.9% | 84 | $255 |
Molena | 45 | 15 | $265,541 | $251,103 | 94.1% | 2.2% | 72 | $3,559 |
Monroe | 987 | 220 | $344,773 | $343,643 | 99.1% | 1.2% | 72 | $163 |
Montezuma | 20 | 2 | $127,475 | $117,951 | 94.3% | 4.8% | 104 | $55 |
Monticello | 350 | 115 | $232,395 | $223,922 | 96.0% | 0.8% | 95 | $170 |
Montrose | 5 | 0 | $167,117 | $171,417 | 86.8% | 5.8% | 66 | $90 |
Moreland | 102 | 35 | $413,597 | $412,031 | 99.3% | 1.1% | 132 | $168 |
Morganton | 166 | 42 | $349,777 | $343,985 | 95.7% | 2.2% | 116 | $236 |
Morrow | 281 | 53 | $203,678 | $205,143 | 99.7% | -3.6% | 50 | $127 |
Mount Airy | 74 | 21 | $246,589 | $244,503 | 98.5% | 0.6% | 65 | $157 |
Mount Vernon | 2 | 2 | $249,900 | $205,000 | 84.1% | 0.0% | 37 | $115 |
Mountain City | 17 | 10 | $197,704 | $187,893 | 90.7% | 1.4% | 95 | $116 |
Murrayville | 88 | 8 | $362,731 | $341,954 | 96.1% | 1.2% | 105 | $146 |
Musella | 9 | 0 | $441,644 | $426,910 | 94.1% | 0.5% | 97 | $48 |
Nahunta | 2 | 10 | $158,750 | $150,500 | 96.5% | 2.6% | 129 | $76 |
Nevils | 2 | 0 | $93,400 | $91,250 | 97.6% | 0.7% | 61 | $55 |
Newborn | 64 | 5 | $279,026 | $270,439 | 95.2% | 2.8% | 122 | $492 |
Newington | 9 | 4 | $168,317 | $158,695 | 91.7% | 2.9% | 81 | $73 |
Newnan | 2,219 | 382 | $328,694 | $329,398 | 99.8% | 0.7% | 87 | $1,645 |
Nicholson | 78 | 18 | $267,956 | $267,143 | 97.3% | 1.1% | 95 | $128 |
Norcross | 567 | 90 | $267,374 | $272,805 | 99.9% | 0.1% | 55 | $155 |
Oakwood | 149 | 37 | $325,083 | $328,438 | 99.9% | 1.0% | 71 | $702 |
Odum | 9 | 5 | $239,793 | $237,011 | 98.7% | 0.0% | 51 | $136 |
Oxford | 231 | 22 | $330,466 | $327,292 | 97.9% | 2.0% | 74 | $150 |
Palmetto | 191 | 15 | $339,721 | $338,715 | 99.2% | -0.7% | 96 | $142 |
Peachtree City | 871 | 93 | $400,350 | $401,129 | 99.7% | 0.3% | 52 | $616 |
Peachtree Corners | 446 | 71 | $460,804 | $1,249,307 | 99.8% | -0.3% | 45 | $2,020 |
Pembroke | 31 | 4 | $249,189 | $232,302 | 95.1% | 0.8% | 100 | $118 |
Pendergrass | 175 | 30 | $338,469 | $338,838 | 99.6% | 0.3% | 68 | $152 |
Perkins | 6 | 1 | $212,488 | $145,300 | 83.2% | -0.1% | 94 | $16 |
