Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Acworth | 1,739 | 38 | $297,031 | $293,047 | 98.5% | -0.9% | 78 | $122 |
Adairsville | 257 | 26 | $234,860 | $227,455 | 97.2% | 1.8% | 109 | $161 |
Adrian | 8 | 2 | $100,013 | $94,688 | 90.6% | 0.4% | 449 | $36 |
Alamo | 5 | 5 | $51,760 | $42,500 | 76.4% | 6.4% | 132 | $22 |
Albany | 27 | 16 | $91,256 | $84,722 | 92.6% | 9.0% | 135 | $40 |
Alma | 1 | 2 | $179,900 | $186,000 | 99.9% | 0.0% | 50 | $102 |
Alpharetta | 1,939 | 69 | $497,264 | $482,529 | 98.0% | -1.5% | 83 | $156 |
Alto | 114 | 8 | $176,179 | $167,473 | 95.2% | 2.1% | 154 | $93 |
Americus | 6 | 3 | $204,633 | $179,083 | 91.5% | 15.7% | 200 | $40 |
Aragon | 48 | 5 | $158,478 | $153,670 | 94.6% | 5.1% | 104 | $77 |
Armuchee | 21 | 4 | $274,349 | $256,201 | 93.9% | -0.7% | 144 | $103 |
Arnoldsville | 18 | 3 | $281,421 | $267,389 | 97.0% | 2.1% | 143 | $83 |
Athens | 1,222 | 70 | $278,807 | $271,113 | 96.5% | 2.4% | 120 | $120 |
Atlanta | 11,807 | 577 | $344,383 | $338,936 | 98.4% | -7.9% | 80 | $216 |
Auburn | 419 | 16 | $289,821 | $287,013 | 98.8% | 0.5% | 115 | $123 |
Augusta | 109 | 3 | $207,966 | $195,625 | 91.5% | 0.1% | 210 | $60 |
Austell | 503 | 32 | $187,591 | $184,850 | 95.9% | 0.9% | 68 | $98 |
Avondale Estates | 113 | 11 | $406,373 | $400,052 | 98.5% | 1.3% | 71 | $201 |
Baldwin | 47 | 25 | $176,005 | $172,639 | 93.1% | 3.4% | 132 | $86 |
Ball Ground | 318 | 29 | $304,375 | $298,247 | 97.6% | -2.1% | 92 | $117 |
Barnesville | 170 | 44 | $170,330 | $161,759 | 95.6% | 1.3% | 107 | $93 |
Bartow | 5 | 0 | $103,812 | $98,180 | 93.9% | 7.2% | 260 | $28 |
Baxley | 2 | 7 | $147,400 | $149,400 | 99.9% | 1.5% | 91 | $91 |
Bethlehem | 329 | 9 | $255,030 | $254,804 | 99.4% | 0.8% | 70 | $113 |
Big Canoe | 70 | 12 | $422,963 | $406,133 | 95.8% | 8.2% | 122 | $140 |
Bishop | 75 | 12 | $372,016 | $360,635 | 96.8% | 2.0% | 103 | $140 |
Blackshear | 4 | 1 | $94,800 | $82,125 | 85.7% | 10.7% | 109 | $40 |
Blairsville | 378 | 222 | $238,694 | $229,342 | 94.6% | 2.6% | 154 | $154 |
Bloomingdale | 33 | 2 | $230,005 | $226,949 | 98.2% | 2.2% | 223 | $101 |
Blue Ridge | 285 | 82 | $328,446 | $316,045 | 96.4% | 2.3% | 161 | $187 |
Bogart | 200 | 6 | $317,466 | $308,581 | 97.2% | 2.9% | 119 | $122 |
Bolingbroke | 1 | 1 | $309,900 | $285,000 | 92.0% | 0.0% | 151 | $299 |
Bonaire | 357 | 41 | $236,472 | $235,184 | 98.9% | 0.2% | 91 | $106 |
Bostwick | 3 | 1 | $424,950 | $383,875 | 90.4% | 0.0% | 170 | $0 |
Bowdon | 110 | 20 | $131,172 | $121,884 | 92.0% | 3.9% | 132 | $74 |
Bowersville | 18 | 6 | $176,362 | $165,198 | 94.3% | 3.0% | 234 | $53 |
Bowman | 35 | 5 | $189,201 | $177,405 | 92.3% | 2.2% | 125 | $59 |
Box Springs | 2 | 1 | $129,450 | $131,250 | 99.5% | 0.0% | 81 | $0 |
Braselton | 478 | 20 | $446,088 | $426,905 | 98.1% | 1.1% | 101 | $118 |
Bremen | 238 | 68 | $195,204 | $190,558 | 95.5% | 3.8% | 101 | $85 |
Brookhaven | 712 | 109 | $494,602 | $480,928 | 98.0% | 1.5% | 91 | $235 |
Brooklet | 102 | 35 | $176,340 | $168,880 | 95.5% | 5.1% | 169 | $102 |
Brooks | 94 | 17 | $355,608 | $350,413 | 97.6% | 2.0% | 131 | $135 |
Broxton | 1 | 1 | $75,000 | $65,000 | 86.7% | 25.0% | 327 | $0 |
Brunswick | 135 | 49 | $247,661 | $236,693 | 95.1% | 1.0% | 118 | $120 |
Buchanan | 76 | 17 | $140,861 | $133,602 | 93.0% | 3.2% | 171 | $88 |
Buckhead | 104 | 23 | $345,466 | $323,035 | 94.5% | 1.0% | 121 | $173 |
Buena Vista | 1 | 5 | $275,000 | $265,000 | 96.4% | 0.0% | 67 | $0 |
Buford | 1,574 | 83 | $380,886 | $373,236 | 98.4% | -7.7% | 102 | $255 |
Butler | 9 | 5 | $94,738 | $81,875 | 86.1% | 1.5% | 111 | $41 |
Byron | 243 | 9 | $161,600 | $159,522 | 97.4% | 0.2% | 111 | $80 |
Cadwell | 7 | 16 | $149,358 | $145,247 | 95.2% | 0.0% | 123 | $55 |
Cairo | 1 | 0 | $600,000 | $600,000 | 99.9% | 0.0% | 130 | $141 |
Calhoun | 316 | 69 | $183,775 | $181,371 | 98.3% | 0.7% | 107 | $126 |
Canon | 33 | 8 | $265,964 | $245,522 | 93.9% | 3.8% | 117 | $118 |
Canton | 2,007 | 265 | $363,397 | $358,162 | 98.6% | 0.7% | 94 | $243 |
Carlton | 19 | 6 | $173,662 | $158,805 | 89.4% | 2.5% | 146 | $62 |
Carnesville | 92 | 43 | $233,032 | $218,635 | 93.8% | -4.0% | 143 | $120 |
Carrollton | 894 | 274 | $231,580 | $223,259 | 97.1% | 1.7% | 97 | $110 |
Cartersville | 838 | 151 | $233,220 | $229,021 | 98.2% | 1.7% | 113 | $114 |
Cataula | 10 | 4 | $282,975 | $269,312 | 94.2% | 0.7% | 127 | $57 |
Cave Spring | 26 | 21 | $146,587 | $139,292 | 91.8% | 4.1% | 308 | $83 |
Cedartown | 252 | 100 | $153,125 | $146,620 | 94.2% | 3.2% | 121 | $91 |
Centerville | 63 | 5 | $161,390 | $159,314 | 97.9% | 1.7% | 87 | $87 |
Chamblee | 205 | 17 | $386,461 | $381,299 | 98.7% | -3.5% | 81 | $229 |
Chatsworth | 35 | 26 | $159,043 | $141,987 | 89.4% | 2.9% | 168 | $87 |
Chattahoochee Hills | 90 | 37 | $531,911 | $516,441 | 97.2% | 0.6% | 176 | $247 |
Cherry Log | 38 | 5 | $349,368 | $346,985 | 97.9% | 3.9% | 106 | $183 |
Chester | 1 | 3 | $279,900 | $279,000 | 99.7% | 0.0% | 92 | $90 |
Chickamauga | 17 | 4 | $148,713 | $145,577 | 93.0% | 6.6% | 106 | $82 |
Clarkesville | 427 | 169 | $830,699 | $770,401 | 91.6% | 4.0% | 222 | $314 |
Clarkston | 69 | 11 | $222,749 | $222,741 | 99.5% | 1.5% | 63 | $137 |
Claxton | 54 | 28 | $161,579 | $150,032 | 94.2% | 2.9% | 204 | $75 |
Clayton | 286 | 239 | $396,934 | $371,031 | 92.3% | 3.0% | 196 | $218 |
Clermont | 97 | 28 | $259,454 | $252,583 | 96.9% | 1.1% | 105 | $120 |
Cleveland | 533 | 169 | $217,925 | $207,280 | 94.1% | 1.4% | 128 | $127 |
Clyo | 15 | 13 | $219,894 | $209,674 | 95.3% | -8.9% | 160 | $103 |
Cobb | 1 | 0 | $195,000 | $191,000 | 97.9% | 0.0% | 42 | $154 |
Cobbtown | 9 | 4 | $179,922 | $161,222 | 84.6% | 1.2% | 151 | $42 |
Cochran | 47 | 27 | $142,042 | $138,905 | 94.3% | 2.5% | 99 | $73 |
Cohutta | 2 | 9 | $264,450 | $260,000 | 98.5% | 2.1% | 151 | $98 |
Colbert | 126 | 7 | $195,454 | $195,300 | 98.5% | 1.6% | 102 | $109 |
College Park | 295 | 23 | $201,979 | $198,942 | 97.3% | -3.7% | 90 | $104 |
Collins | 6 | 2 | $97,213 | $86,913 | 94.2% | 3.1% | 96 | $40 |
Columbus | 131 | 37 | $128,174 | $121,038 | 92.8% | 4.7% | 153 | $70 |
Comer | 69 | 7 | $175,486 | $165,582 | 94.9% | 3.0% | 110 | $94 |
Commerce | 365 | 44 | $239,168 | $225,692 | 96.8% | 1.6% | 101 | $94 |
Concord | 79 | 14 | $241,638 | $231,093 | 95.4% | 1.6% | 144 | $107 |
Conley | 82 | 7 | $140,643 | $138,394 | 97.8% | -0.3% | 68 | $90 |
Conyers | 1,561 | 101 | $234,058 | $231,073 | 98.4% | -3.2% | 89 | $101 |
CORDELE | 16 | 19 | $172,053 | $152,874 | 86.5% | 3.7% | 173 | $63 |
Cornelia | 170 | 53 | $211,219 | $205,266 | 96.4% | 1.8% | 96 | $106 |
Covington | 1,945 | 123 | $252,110 | $248,064 | 98.4% | 1.1% | 98 | $116 |
Crandall | 3 | 6 | $349,600 | $348,500 | 97.6% | 0.0% | 142 | $52 |
Crawford | 20 | 7 | $181,495 | $172,558 | 95.1% | 7.6% | 113 | $87 |
Crawfordville | 10 | 9 | $128,566 | $114,732 | 90.7% | 2.8% | 114 | $20 |
Culloden | 10 | 1 | $103,538 | $101,287 | 93.4% | 12.0% | 216 | $29 |
Cumming | 3,204 | 143 | $401,717 | $388,881 | 96.1% | -6.8% | 112 | $125 |
Cusseta | 1 | 0 | $195,113 | $175,000 | 89.7% | 0.0% | 343 | $0 |
Dacula | 1,123 | 72 | $331,886 | $328,754 | 98.6% | -9.8% | 93 | $151 |
Dahlonega | 408 | 121 | $249,146 | $241,555 | 96.3% | 1.4% | 147 | $104 |
Dallas | 2,193 | 146 | $269,080 | $266,362 | 98.5% | -3.7% | 74 | $500 |
Dalton | 26 | 12 | $166,119 | $157,062 | 93.9% | 1.9% | 124 | $71 |
Danielsville | 83 | 35 | $178,394 | $172,569 | 96.9% | -3.4% | 110 | $108 |
Danville | 6 | 0 | $150,669 | $141,034 | 95.4% | 12.5% | 173 | $83 |
Darien | 10 | 3 | $187,017 | $156,833 | 84.0% | -4.8% | 168 | $68 |
Dawson | 1 | 0 | $115,500 | $96,000 | 83.1% | 0.0% | 56 | $116 |
Dawsonville | 668 | 52 | $337,031 | $329,262 | 97.8% | 1.4% | 99 | $215 |
De Soto | 1 | 0 | $92,900 | $89,000 | 95.8% | 25.0% | 170 | $32 |
Decatur | 2,469 | 370 | $308,188 | $303,452 | 98.1% | 1.6% | 78 | $251 |
Demorest | 181 | 69 | $190,269 | $183,979 | 95.8% | 2.0% | 119 | $122 |
Dewy Rose | 14 | 2 | $257,660 | $231,353 | 86.9% | 1.5% | 126 | $59 |
Dexter | 10 | 12 | $117,469 | $119,272 | 97.4% | 0.5% | 164 | $68 |
Dillard | 50 | 44 | $270,071 | $252,650 | 92.2% | 1.4% | 190 | $138 |
Doraville | 161 | 23 | $281,598 | $275,843 | 97.7% | 3.4% | 91 | $159 |
Douglasville | 1,952 | 145 | $227,715 | $225,076 | 98.7% | 1.4% | 83 | $114 |
Dublin | 219 | 180 | $161,749 | $151,018 | 91.0% | -6.5% | 143 | $78 |
Dudley | 13 | 2 | $126,733 | $123,444 | 96.3% | 5.0% | 157 | $94 |
Duluth | 881 | 30 | $603,003 | $580,137 | 97.5% | 1.1% | 87 | $164 |
Dunwoody | 412 | 52 | $476,809 | $468,264 | 98.2% | -0.9% | 75 | $186 |
East Dublin | 34 | 23 | $89,502 | $84,545 | 90.6% | 2.6% | 147 | $50 |
East Ellijay | 2 | 7 | $239,900 | $232,450 | 93.9% | 0.0% | 54 | $67 |
East Point | 584 | 89 | $204,530 | $197,967 | 97.4% | 0.3% | 87 | $135 |
Eastanollee | 32 | 17 | $158,962 | $156,295 | 96.9% | 0.8% | 92 | $78 |
Eastman | 61 | 48 | $145,304 | $133,951 | 87.6% | 5.6% | 190 | $70 |
Eatonton | 605 | 176 | $279,320 | $269,203 | 95.4% | -4.9% | 147 | $143 |
Eden | 3 | 5 | $199,267 | $199,267 | 99.9% | 0.0% | 49 | $66 |
Elberton | 207 | 101 | $139,054 | $131,549 | 91.9% | 2.7% | 142 | $83 |
Elko | 7 | 3 | $295,748 | $279,917 | 93.8% | -0.1% | 68 | $104 |
Ellabell | 31 | 5 | $155,871 | $152,780 | 94.4% | 2.7% | 123 | $46 |
Ellaville | 3 | 2 | $52,900 | $51,300 | 95.4% | 0.0% | 82 | $31 |
Ellenwood | 521 | 27 | $205,593 | $203,672 | 98.3% | 0.5% | 96 | $97 |
Ellijay | 651 | 319 | $272,813 | $263,510 | 94.5% | -5.0% | 150 | $158 |
Emerson | 9 | 2 | $730,847 | $675,883 | 94.7% | 0.3% | 140 | $140 |
Epworth | 40 | 6 | $350,387 | $327,256 | 93.4% | 2.4% | 141 | $191 |
Euharlee | 82 | 26 | $248,190 | $247,466 | 99.1% | -6.0% | 83 | $109 |
Evans | 7 | 2 | $362,130 | $333,400 | 95.9% | -20.0% | 96 | $107 |
Fairburn | 789 | 97 | $231,520 | $230,497 | 99.0% | -3.6% | 112 | $97 |
Fairmount | 32 | 12 | $155,967 | $149,097 | 92.8% | 2.5% | 128 | $62 |
Fayetteville | 1,287 | 133 | $274,735 | $270,151 | 98.2% | 1.5% | 87 | $111 |
Fitzgerald | 17 | 9 | $248,546 | $217,522 | 91.9% | 3.7% | 147 | $51 |
Fleming | 1 | 0 | $99,500 | $79,900 | 80.3% | 0.0% | 247 | $0 |
Flovilla | 31 | 13 | $121,051 | $118,638 | 95.3% | 3.7% | 99 | $73 |
Flowery Branch | 928 | 153 | $325,793 | $321,217 | 98.5% | 0.9% | 93 | $129 |
Folkston | 57 | 60 | $119,206 | $113,674 | 95.0% | 2.3% | 104 | $99 |
Forest Park | 208 | 51 | $133,552 | $127,933 | 96.7% | 0.7% | 85 | $91 |
Forsyth | 242 | 139 | $265,287 | $255,977 | 94.8% | 2.3% | 137 | $105 |
Fort Gaines | 1 | 1 | $59,000 | $45,000 | 76.3% | 0.0% | 115 | $26 |
Fort Valley | 77 | 11 | $131,468 | $123,443 | 91.2% | 2.9% | 118 | $51 |
Fortson | 10 | 3 | $394,080 | $373,696 | 95.6% | 1.4% | 109 | $42 |
Franklin | 123 | 20 | $250,060 | $230,838 | 93.9% | 4.5% | 155 | $76 |
Gainesville | 2,054 | 248 | $339,193 | $329,264 | 97.5% | -10.3% | 108 | $257 |
Garden City | 14 | 3 | $250,667 | $239,967 | 94.2% | 1.7% | 89 | $64 |
Garfield | 8 | 3 | $92,193 | $83,064 | 89.1% | 0.5% | 136 | $16 |
Gay | 24 | 3 | $157,496 | $153,040 | 95.4% | 0.2% | 57 | $88 |
Gillsville | 64 | 3 | $186,358 | $183,108 | 97.4% | 2.8% | 150 | $118 |
Glennville | 10 | 3 | $239,993 | $218,202 | 94.3% | 4.2% | 112 | $49 |
Glenwood | 3 | 2 | $176,300 | $165,888 | 95.9% | -6.2% | 185 | $34 |
Good Hope | 79 | 18 | $399,076 | $381,600 | 97.4% | 3.4% | 205 | $133 |
Gordon | 15 | 2 | $125,542 | $118,018 | 92.0% | 0.3% | 128 | $59 |
Grantville | 204 | 12 | $203,561 | $201,983 | 98.3% | 0.7% | 92 | $112 |
Gray | 95 | 29 | $215,608 | $210,055 | 96.1% | 3.0% | 104 | $102 |
Grayson | 461 | 43 | $325,040 | $321,496 | 98.9% | -0.2% | 77 | $112 |
Greensboro | 563 | 217 | $539,334 | $511,039 | 93.6% | 3.1% | 182 | $180 |
Greenville | 68 | 20 | $189,754 | $172,703 | 89.1% | 4.0% | 129 | $81 |
Griffin | 1,156 | 111 | $211,102 | $208,593 | 97.5% | 1.1% | 101 | $105 |
Grovetown | 32 | 1 | $237,589 | $237,013 | 98.9% | 0.5% | 161 | $93 |
Guyton | 325 | 52 | $229,458 | $226,256 | 98.0% | 0.3% | 144 | $111 |
Haddock | 11 | 6 | $161,462 | $149,353 | 90.6% | 0.9% | 86 | $48 |
Hagan | 1 | 0 | $139,900 | $139,900 | 99.9% | 0.0% | 33 | $77 |
Hamilton | 36 | 26 | $263,822 | $247,225 | 91.9% | 2.7% | 189 | $99 |
Hampton | 1,063 | 75 | $211,402 | $209,686 | 98.9% | 0.8% | 103 | $98 |
Hapeville | 95 | 29 | $241,600 | $235,823 | 97.0% | 2.2% | 102 | $135 |
Hartwell | 392 | 186 | $259,258 | $245,018 | 94.3% | 2.0% | 185 | $141 |
Hawkinsville | 37 | 14 | $146,409 | $138,840 | 93.2% | 2.1% | 130 | $82 |
Hazlehurst | 5 | 7 | $128,335 | $111,099 | 87.9% | 6.8% | 244 | $14 |
Helen | 61 | 72 | $236,373 | $224,758 | 93.1% | 1.7% | 148 | $141 |
Helena | 3 | 1 | $91,300 | $85,500 | 91.6% | 0.0% | 68 | $21 |
Hephzibah | 12 | 1 | $105,926 | $102,256 | 96.4% | 1.0% | 177 | $59 |
Hiawassee | 219 | 168 | $279,809 | $265,756 | 93.2% | 2.9% | 208 | $157 |
Hillsboro | 6 | 2 | $160,090 | $156,750 | 96.7% | 2.2% | 224 | $81 |
Hinesville | 37 | 4 | $143,522 | $140,267 | 96.7% | 1.7% | 85 | $58 |
Hiram | 413 | 62 | $209,174 | $206,733 | 98.7% | 1.8% | 85 | $569 |
Hoboken | 1 | 2 | $20,900 | $20,000 | 95.7% | 0.0% | 154 | $0 |
Hogansville | 156 | 21 | $181,115 | $175,700 | 95.8% | 1.3% | 100 | $101 |
Holly Springs | 114 | 7 | $358,193 | $354,367 | 98.8% | 0.5% | 133 | $130 |
Homer | 86 | 34 | $254,740 | $244,582 | 95.1% | -2.5% | 163 | $129 |
Hortense | 7 | 0 | $111,240 | $108,500 | 97.1% | 0.5% | 72 | $104 |
Hoschton | 662 | 30 | $374,334 | $370,513 | 98.9% | 0.8% | 106 | $128 |
Hull | 111 | 19 | $250,851 | $245,335 | 96.7% | 0.4% | 85 | $118 |
Ila | 1 | 1 | $36,000 | $28,816 | 80.0% | 0.0% | 42 | $0 |
Irwinton | 4 | 1 | $77,194 | $74,444 | 99.9% | 6.1% | 45 | $10 |
Ivey | 4 | 2 | $115,799 | $113,500 | 96.8% | 2.4% | 93 | $72 |
Jackson | 477 | 41 | $170,357 | $165,464 | 94.2% | -1.3% | 109 | $93 |
Jasper | 396 | 112 | $247,170 | $236,005 | 91.9% | 1.1% | 143 | $111 |
Jefferson | 824 | 152 | $273,040 | $269,082 | 98.0% | -1.1% | 117 | $122 |
Jeffersonville | 6 | 1 | $96,108 | $85,917 | 84.8% | 5.8% | 295 | $40 |
Jenkinsburg | 20 | 7 | $182,410 | $181,323 | 98.4% | 2.3% | 83 | $106 |
Jesup | 47 | 25 | $187,945 | $176,564 | 93.7% | 0.7% | 95 | $32 |
Johns Creek | 627 | 50 | $511,834 | $496,899 | 97.0% | 2.9% | 132 | $256 |
Jonesboro | 1,183 | 54 | $227,235 | $222,556 | 97.2% | -1.5% | 86 | $100 |
Juliette | 19 | 3 | $212,699 | $200,057 | 93.6% | 3.0% | 112 | $90 |
Kathleen | 425 | 36 | $282,033 | $280,926 | 99.3% | -0.6% | 144 | $110 |
Kennesaw | 1,382 | 96 | $324,036 | $318,331 | 99.2% | 0.6% | 67 | $143 |
Kingsland | 593 | 119 | $213,086 | $210,446 | 97.5% | 1.3% | 102 | $118 |
Kingston | 87 | 18 | $203,725 | $198,062 | 94.9% | 1.9% | 145 | $88 |
Kite | 6 | 0 | $146,717 | $135,317 | 88.8% | 12.2% | 211 | $15 |
Knoxville | 1 | 1 | $152,500 | $152,500 | 99.9% | 0.0% | 38 | $120 |
LaFayette | 120 | 23 | $130,100 | $125,859 | 95.0% | 2.2% | 98 | $92 |
LaGrange | 893 | 222 | $234,353 | $202,828 | 95.9% | 0.7% | 113 | $98 |
Lake City | 7 | 1 | $165,130 | $143,780 | 90.7% | 0.5% | 68 | $80 |
Lake Spivey | 15 | 0 | $681,713 | $602,167 | 93.8% | 7.7% | 179 | $138 |
Lakemont | 73 | 65 | $433,146 | $409,940 | 95.2% | 1.7% | 180 | $233 |
Lavonia | 205 | 51 | $267,421 | $250,644 | 93.1% | -0.9% | 175 | $145 |
Lawrenceville | 3,536 | 281 | $275,637 | $273,739 | 99.4% | -20.4% | 75 | $186 |
Lexington | 37 | 8 | $155,957 | $149,903 | 95.4% | 2.2% | 155 | $94 |
Lilburn | 847 | 94 | $287,327 | $283,813 | 98.6% | 1.4% | 72 | $124 |
Lincolnton | 7 | 12 | $424,558 | $431,725 | 94.1% | 4.3% | 147 | $77 |
Lindale | 44 | 7 | $116,107 | $112,563 | 95.1% | 2.2% | 126 | $83 |
Lithia Springs | 253 | 31 | $201,577 | $196,550 | 96.2% | 1.0% | 81 | $96 |
Lithonia | 1,279 | 178 | $185,433 | $183,703 | 98.5% | 0.2% | 96 | $92 |
Lizella | 74 | 61 | $171,918 | $158,012 | 92.8% | 5.0% | 96 | $94 |
Locust Grove | 932 | 62 | $238,113 | $234,440 | 98.7% | 1.3% | 109 | $99 |
Loganville | 1,560 | 60 | $332,180 | $396,280 | 98.2% | 1.7% | 99 | $115 |
Louisville | 2 | 3 | $68,950 | $61,750 | 79.0% | 6.7% | 175 | $49 |
Lovejoy | 18 | 4 | $202,708 | $199,203 | 98.3% | -2.8% | 216 | $111 |
Ludowici | 14 | 5 | $181,029 | $181,248 | 99.5% | -0.1% | 124 | $36 |
Lula | 154 | 21 | $223,957 | $220,040 | 96.8% | 1.3% | 98 | $118 |
Lumber City | 3 | 4 | $184,167 | $155,167 | 82.4% | 4.4% | 457 | $14 |
Luthersville | 30 | 5 | $170,290 | $163,460 | 95.1% | 1.3% | 67 | $90 |
Lyerly | 7 | 9 | $193,817 | $177,208 | 94.4% | -0.1% | 194 | $32 |
Lyons | 7 | 1 | $327,975 | $283,458 | 90.9% | 3.7% | 163 | $57 |
Mableton | 756 | 59 | $291,532 | $289,930 | 99.1% | 1.1% | 78 | $127 |
Macon | 1,029 | 102 | $195,051 | $188,796 | 94.6% | 2.0% | 133 | $77 |
Madison | 265 | 68 | $265,520 | $244,067 | 93.2% | -3.1% | 146 | $119 |
Manchester | 50 | 16 | $157,029 | $149,176 | 94.4% | 1.9% | 127 | $75 |
Mansfield | 106 | 10 | $271,597 | $264,699 | 97.4% | 1.9% | 128 | $133 |
Marble Hill | 10 | 3 | $306,869 | $282,795 | 90.3% | 2.3% | 206 | $48 |
Marietta | 4,368 | 454 | $388,304 | $381,668 | 98.5% | -20.6% | 75 | $223 |
Martin | 132 | 27 | $219,621 | $208,565 | 92.2% | 2.5% | 149 | $115 |
Martinez | 2 | 0 | $181,545 | $173,225 | 94.9% | -2.8% | 98 | $92 |
Mauk | 3 | 1 | $152,673 | $128,458 | 81.4% | 0.0% | 121 | $0 |
Maysville | 73 | 15 | $188,426 | $182,175 | 95.5% | 2.5% | 121 | $91 |
Mccaysville | 17 | 15 | $272,813 | $251,807 | 86.8% | -1.1% | 138 | $183 |
McDonough | 2,641 | 231 | $282,421 | $277,918 | 98.0% | -0.2% | 86 | $97 |
MCRAE | 3 | 8 | $87,000 | $88,333 | 98.2% | 1.6% | 114 | $45 |
Meansville | 28 | 11 | $287,040 | $271,442 | 94.7% | 2.6% | 125 | $87 |
Meldrim | 3 | 0 | $101,567 | $98,300 | 93.3% | 0.0% | 84 | $66 |
Menlo | 15 | 9 | $218,460 | $205,433 | 92.3% | 1.3% | 205 | $99 |
Metter | 52 | 47 | $170,414 | $155,172 | 90.5% | 1.9% | 134 | $63 |
Midland | 10 | 1 | $351,740 | $324,900 | 95.7% | 0.6% | 65 | $85 |
Midville | 6 | 5 | $172,133 | $156,667 | 83.8% | 6.9% | 119 | $45 |
Milan | 6 | 2 | $97,170 | $83,350 | 84.1% | 6.4% | 168 | $54 |
Milledgeville | 398 | 76 | $269,391 | $260,174 | 94.4% | 2.2% | 178 | $140 |
Millen | 39 | 26 | $112,417 | $96,099 | 90.2% | 6.1% | 107 | $60 |
Milner | 121 | 28 | $346,815 | $319,371 | 97.3% | 2.6% | 139 | $127 |
Milton | 408 | 61 | $729,392 | $710,968 | 97.7% | 1.8% | 105 | $170 |
Mineral Bluff | 114 | 32 | $345,778 | $334,101 | 95.7% | 1.6% | 161 | $183 |
Molena | 57 | 10 | $182,135 | $174,629 | 91.1% | 2.9% | 134 | $116 |
Monroe | 880 | 137 | $246,606 | $242,106 | 98.2% | 6.7% | 94 | $118 |
Montezuma | 6 | 4 | $92,838 | $90,813 | 96.9% | 10.2% | 128 | $30 |
Monticello | 308 | 67 | $170,465 | $156,388 | 94.3% | 1.4% | 137 | $128 |
Montrose | 6 | 0 | $92,844 | $105,925 | 99.9% | -1.0% | 51 | $56 |
Moreland | 76 | 14 | $334,044 | $326,193 | 97.5% | 3.4% | 88 | $145 |
Morganton | 116 | 40 | $287,854 | $274,178 | 94.2% | 2.1% | 150 | $185 |
Morrow | 250 | 34 | $157,198 | $154,347 | 98.0% | 1.4% | 106 | $898 |
Mount Airy | 75 | 21 | $207,817 | $205,785 | 98.0% | 0.9% | 87 | $109 |
Mount Vernon | 1 | 2 | $168,000 | $161,000 | 95.8% | 0.0% | 63 | $47 |
Mountain City | 14 | 7 | $169,567 | $164,375 | 96.1% | -2.9% | 122 | $102 |
Murrayville | 86 | 15 | $241,047 | $235,053 | 96.8% | 2.3% | 146 | $124 |
Musella | 7 | 0 | $176,750 | $161,500 | 92.8% | 4.2% | 104 | $59 |
Nahunta | 6 | 2 | $146,033 | $137,950 | 93.2% | 1.4% | 214 | $45 |
Nevils | 5 | 1 | $143,787 | $140,693 | 99.0% | 0.0% | 123 | $36 |
Newborn | 52 | 7 | $222,975 | $214,721 | 93.8% | 4.4% | 124 | $93 |
Newington | 14 | 2 | $162,644 | $152,590 | 91.2% | 3.0% | 154 | $48 |
Newnan | 2,205 | 352 | $310,915 | $305,704 | 98.1% | 1.0% | 94 | $127 |
Nicholls | 1 | 0 | $132,500 | $120,000 | 90.6% | 17.1% | 159 | $0 |
Nicholson | 56 | 24 | $175,861 | $171,092 | 94.6% | 3.8% | 142 | $88 |
Norcross | 554 | 55 | $248,423 | $244,610 | 98.1% | -7.8% | 74 | $136 |
Oakfield | 2 | 0 | $107,500 | $79,805 | 77.2% | 0.0% | 135 | $24 |
Oakwood | 158 | 29 | $233,680 | $229,555 | 99.0% | 0.9% | 98 | $127 |
Odum | 3 | 1 | $173,000 | $183,333 | 98.5% | 0.0% | 74 | $28 |
Oxford | 189 | 25 | $282,719 | $271,942 | 96.4% | 2.2% | 113 | $114 |
Palmetto | 145 | 12 | $258,017 | $250,702 | 97.2% | 0.1% | 102 | $111 |
Peachtree City | 696 | 66 | $412,833 | $404,516 | 98.1% | 1.3% | 71 | $153 |
Peachtree Corners | 424 | 30 | $377,148 | $371,044 | 98.7% | 1.1% | 79 | $142 |
Pembroke | 36 | 9 | $169,023 | $165,214 | 94.9% | 3.9% | 128 | $68 |
Pendergrass | 193 | 34 | $266,514 | $262,252 | 98.8% | 0.5% | 125 | $118 |
Perkins | 2 | 1 | $59,950 | $54,950 | 91.6% | 8.3% | 217 | $0 |
Perry | 264 | 22 | $179,870 | $177,186 | 98.0% | 1.5% | 139 | $82 |
Pine Lake | 21 | 1 | $139,845 | $135,270 | 91.8% | 9.6% | 113 | $116 |
Pine Mountain | 94 | 15 | $199,937 | $188,379 | 93.8% | 2.2% | 165 | $88 |
Pine Mountain Valley | 7 | 0 | $271,292 | $250,576 | 89.8% | 2.0% | 144 | $42 |
Pinehurst | 1 | 1 | $84,000 | $69,000 | 82.1% | 0.0% | 149 | $0 |
Plainville | 19 | 5 | $126,833 | $124,370 | 96.7% | 2.2% | 84 | $34 |
Pooler | 60 | 7 | $234,818 | $231,976 | 98.8% | 1.6% | 101 | $108 |
